LAKE ODESSA, IOWA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 3:09pm on 12/27/21 Temperature |
38.1°F |
|
Dew Point | 29.9°F | ||
Humidity | 72% | ||
Barometer | 30.48in Rate 0.031in/hr |
||
Wind Direction | WNW | ||
Heat Index | 41.3°F | ||
Rainfall for Today | 0.01in | ||
Total Rainfall | 30.01in | ||
Today's Extremes | |||
High Temperature | 43.3°F at 12:40am | ||
Low Temperature | 38.0°F at 3:05pm | ||
High Heat Index | 50.0°F at 12:40am | ||
Peak Wind Gust | 28mph at 11:31am | ||
Astronomical Data | |||
Sunrise | 7:28am | ||
Sunset | 4:42pm | ||
Moonrise | 12:13am | ||
Moonset | 12:29pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet